Chamber Award Winners
Person of the Year
This award honors a business person in our community who embodies the ideals of our community through both good business practices and civic responsibility. These winners are nominated by community members and selected by the Chamber Board. Below is the record of all of our winners since 1963:
| Year | Person of the Year |
|---|---|
| 1963 | John Schwab, Sr. |
| 1964 | John J. Peot |
| 1965 | Peter Colle |
| 1966 | Murcille McMahon |
| 1967 | Louis Sell |
| 1968 | Frank Kowalski |
| 1969 | Dr. Emmett Dewane |
| 1970 | Leonard Seidl |
| 1971 | Clem (Blah) Barbiaux |
| 1972 | George Lemens |
| 1973 | Francis Seidl |
| 1974 | Dr. Henry Majeski |
| 1975 | Ed Goetsch |
| 1976 | Elmer VanDrisse |
| 1977 | George Rueckl |
| 1978 | Harold Lemens |
| 1979 | Leo Seidl |
| 1980 | Cletus Seidl |
| 1981 | Marvin Bins |
| 1982 | Richard Cmeyla |
| 1983 | John Schwab, Jr. |
| 1984 | Irvin Vincent |
| 1985 | Walter Christoff |
| 1986 | Jim Miller |
| 1987 | Richard Stodola |
| 1988 | Hank Kollross |
| 1989 | Leo Salmon |
| 1990 | Richard Simonar |
| 1991 | Tom Rueckl |
| 1992 | Len Lemens |
| 1993 | Joe Wessely |
| 1994 | James Tlachac |
| 1995 | LeRoy Simonar |
| 1996 | John Rueckl |
| 1997 | Ray Liebl |
| 1998 | John Slatky |
| 1999 | Al Hoppe |
| 2000 | Fran Kahr |
| 2001 | Bob Heim |
| 2002 | Don Ledvina |
| 2003 | John Christofferson |
| 2004 | Gerald Cravillion |
| 2005 | Gary Salmon |
| 2006 | David Dax |
| 2007 | Ron Stahl |
| 2008 | Ted Stodola |
| 2009 | Dan Porath |
| 2010 | Glen Rueckl |
| 2011 | Jack Seidl |
| 2012 | Ron Renard |
| 2013 | Tim Treml |
| 2014 | John Fredericks |
| 2015 | Bill Gruhlke |
| 2016 | Susan Heim |
| 2017 | Thomas Seidl |
| 2018 | Jerry Simonar |
| 2019 | John & Sheila Nimmer |
| 2020 | No Awards This Year |
| 2021 | Mark Heim |
| 2022 | Lynie Vincent |
| 2023 | Kelly Froelich |
| 2024 | Debbie Liebeck |
| 2025 | Karen Mleziva |
| 2026 | … could it be you? |
Community Service Award
This award honors a selfless person in our community who has dedicated significant time and effort making a difference in our community. These winners are nominated by community members and selected by the Chamber Board. Below is the record of all of our winners since 1968:
| Year | Community Service Award |
|---|---|
| 1963 | N/A |
| 1964 | N/A |
| 1965 | N/A |
| 1966 | N/A |
| 1967 | N/A |
| 1968 | Richard Seidl |
| 1969 | N/A |
| 1970 | N/A |
| 1971 | Norman VanDrisse |
| 1972 | N/A |
| 1973 | Harold & Laura Peters |
| 1974 | John Gillis |
| 1975 | Anton Anderson |
| 1976 | Bert Theys |
| 1977 | Jonas Barbiaux |
| 1978 | Gerald Simonar |
| 1979 | Marvin Hoppe |
| 1980 | Jim Marcks |
| 1981 | Kay VanDrisse |
| 1982 | Luxemburg Fire & Rescue |
| 1983 | Elroy & Jean Hoppe |
| 1984 | Eldora Liebl |
| 1985 | Raymond Bredael |
| 1986 | Norbert Rueckl |
| 1987 | Tim Ryan |
| 1988 | Bernadine Mathu |
| 1989 | Allan Tlachac |
| 1990 | Esther Newmes |
| 1991 | Ted Stodola |
| 1992 | Harold Reckelberg |
| 1993 | Luxemburg Lions Club |
| 1994 | Dr. Henry Rahr |
| 1995 | Leon (Red) Gillis |
| 1996 | Dorothy Thiry |
| 1997 | Lynn Stahl |
| 1998 | Bill Reckelberg |
| 1999 | Fred & Pat Yagodinski |
| 2000 | Ed Tlachac |
| 2001 | Chuck & Shirley Froelich |
| 2002 | Tom Werner |
| 2003 | Roger & Doris Tekulve |
| 2004 | Luke Linzmeier |
| 2005 | John LeClair |
| 2006 | Ken Reckelberg |
| 2007 | Steve Okoniewski |
| 2008 | Don Rueckl |
| 2009 | Dave & Sandy Ehren |
| 2010 | Marge Buresh |
| 2011 | Lyle Jandrin |
| 2012 | Ron & Jan Zehren |
| 2013 | Arletta Bertrand |
| 2014 | Darlene Boeder |
| 2015 | Lew DuChateau |
| 2016 | Dan Stahl |
| 2017 | Jean Dax |
| 2018 | Kathy Anderson |
| 2019 | Todd & Brenda Burdick |
| 2020 | No Awards This Year |
| 2021 | Glenn Schlender |
| 2022 | Fran & George Stahl |
| 2023 | Dan Opicka |
| 2024 | Jenny Salentine |
| 2025 | Renee Ebert |
| 2026 | … could it be you? |
Spartan Spirit Award
This award honors a hardworking person in our L-C School community who has gone above and beyond to serve our students within the school and in the community. These winners were selected by a committee within the school district. Below is the record of all of our winners since 2017:
| Year | Spartan Spirit Award |
|---|---|
| 2017 | Dawn Hanson |
| 2018 | Cyndi Dart |
| 2019 | Ron LeCloux |
| 2020 | No Awards This Year |
| 2021 | Don Fameree |
| 2022 | Jolene Hussong |
| 2023 | Mary Lacrosse |
| 2024 | Fran Charles |
| 2025 | Tim Fameree |
| 2026 | TBD |
